Place of Origin: | China |
Brand Name: | Aipu |
Certification: | API ISO |
Model Number: | APMC |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | 15000 - 30000 $ (USD) |
Packaging Details: | sea worthy or customized |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 15 sets/month |
Rental: | No | Condition: | New |
---|---|---|---|
Warranty: | 1 Year | Material: | Q345B, 16Mn, Q195-Q345, Etc. |
Type: | APMS50, APMS80, APMS120, APMS240 | Processsing Type: | Casting/forging/welding |
Application Industrial: | Hdd (hortizontal Direction Drilling), Drilling Bore, Mining, Trenchless, Piling, Etc.. | After-service: | Engineers Available To Service Machinery Overseas |
Application: | Drilling Mud Slurry Water Sand Separation | Machine Type: | Rotary Drilling Rig |
Product: | Sand Making Machine Hydrocyclone Water Sand Separation Desander | Product Name: | Mud Recycling System / Mud Reclaiming System |
Color: | Customized | ||
Highlight: | Mud Reclaiming Recycling Mixing System,Mud Recycling Mixing System,Mud Reclaiming Mixing System |
APMS Mud Reclaiming Recycling Mixing System for drilling mud, HDD, mining and waterwell
APMS mud reclaiming, recycling and mixing system is widely used in the purification and recycling of slurry for the construction of hydropower,
continuous concrete wall, slurry shield tunnel, horizontal directional drilling, etc.
Themud reclaiming, recycling and mixing system is generally configured with multiple tanks which can include a clean mud tank, a dirty fluid tank and a desander and/or desilter tank. Dirty fluid is drawn from the return pit and pumped across the first cut shaker(s), which sift out all the larger particles of sand and debris. Then the fluid is pumped through the desander cones where a cyclonic motion is used to eliminate even smaller particles, and again across a shaker screen equipped with a finer mesh screen to further the cleaning process. The fluid finally passes through desilter cones and again across a final set of shakers and screens, which separate out the smallest micron particles from the drilling fluid completing the cleaning process. Each deck on the reclaimer uses progressively smaller screens to remove micron-sized elements from the fluid. Once through, the fluid is stored in the clean mud tank ready to be recirculated back down hole.
Mud reclaiming recycling mixing system is designed for mud recycling of trenchless. Such as tunneling shield, HDD, and pilings. It can help reduce costs and improve construction efficiency significantly.
Model | Capacity | Screen area | Tank Volume | Power |
APMS50 | 50 m3/h | 2.7 m2 | 5.5 m3 | 25Kw |
APMS80 | 80 m3/h | 4.5 m2 | 10 m3 | 55Kw |
APMC120 | 120 m3/h | 5.2 m2 | 15 m3 | 125Kw |
APMC240 | 240 m3/h | 7.8 m2 | 30 m3 | 185Kw |
APMC Mud reclaimer/recycler Details
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge