Place of Origin: | China |
Brand Name: | AIPU Solids |
Certification: | API, ISO |
Model Number: | APMCS |
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Sea worthy |
Delivery Time: | 6 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 sets per year |
Material: | Steel | Purpose: | Cooling Drilling Mud |
---|---|---|---|
Conditions: | New | Pressure Demands: | Customized |
Usage Field: | Drilling Rig | After-service: | Free Spare Parts, Field Installation, Commissioning And Training |
Highlight: | 2000GPM Drilling Mud Equipment,Solids Control Drilling Mud Equipment,API Fluid Cooling Drilling Mud Equipment |
The APMCS Drilling Mud Cooling System is the industry standard for mud cooling needs in all HPHT and geothermal drilling areas of the world – both onshore and offshore. This proprietary mud cooler design incorporates the power and efficiency of a closed circuit cooling tower with the robust versatility of an offshore ISO container – thus enhancing the mobility and flexibility of the drilling fluid temperature control system. Many of our customers have realized significant savings by sharing their APMCS mud cooling system across onshore and offshore drilling programs within the same region.
Aipu solids control design and manufacture a complete solids control system/drilling mud system for oil & gas drilling, now we need a mud cooling system in our design, to make it more user-friendly. Usually, we call the mud cooling system a mud cooler.
Specifications
SPECIFICATIONS | Hot Side | Cold Side |
General (per Mud Cooler Unit) | ||
Flow rate (Total) | 1,000 GPM | 2,000 GPM |
Flow rate (Unit) | 1,000 GPM | 2,000 GPM |
Inlet Temperature | 185 °F (85 °C) | 90 °F (32 °C) |
Outlet Temperature | 145 °F (62 °C) | 126 °F (52 °C) |
Maximum Temperature | 260 °F (127 °C) | |
Total Heat Transfer Area | 1,147.36 ft² (106.5 m²) | |
Total Heat Exchanged | 35,960,728 Btu / H | |
Pump Max Flow Rate | 11,956 L /m (2630 GPM) | |
Plate Heat Exchanger Construction Materia | SB-265-I Titanium |
The above Thermal Capacity can be increased or decreased to suit customers’ requirements
For any questions or demands, please feel free to contact AIPU solids. You will get a free offer on an optimal solution, you will get a professional proposal very soon.
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge