Place of Origin: | China |
Brand Name: | AIPU Solids |
Certification: | API, ISO |
Model Number: | APG |
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Sea worthy |
Delivery Time: | 1 week |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Sets per month |
Driven: | By Electricity (optional) | Wet Part Material: | S.S, Alloy, Etc. |
---|---|---|---|
After-sales Service Provided: | In Time And Professional. Spare Parts In Stock | Application: | Oil And Gas Drilling, On Shore And Offshore Platform |
Color: | Customized | Power System: | 380V,400V,415V,440V, 460V,480V,600V, 660V, Customizable |
Purpose: | Feed Pump For Decanter Centrifuge | ||
Highlight: | Decanter Centrifuges Single Screw Pump,120m Single Screw Pump,1.2Mpa Positive Displacement Pump |
APG Screw pump for decanter centrifuge in oil drilling mud system
APG Screw pumps are for decanter centrifuge feeding. Compared to the submersible slurry pump, such a pump is a higher price and it's horizontally installed instead of a vertical position. It's a positive-displacement pump consisting of one or more screws to move fluid or solids along the axis. For the drilling mud process system, the screw pump is usually the single screw rod.
Please check below technical specifications for your reference.
Model | Speed | Capacity | Pressure | Head | Power | Outlet flange | Permitted solids Dia. | Fiber length |
APG35-2 | 960rpm | 8m³/h | 1.2Mpa | 120m | 4kw | 50mm | 3mm | 40mm |
APG40-1 | 12m³/h | 0.6Mpa | 60m | 4kw | 65mm | 3.8mm | 45mm | |
APG40-2 | 12m³/h | 1.2Mpa | 120m | 5.5kw | 65mm | 3.8mm | 45mm | |
APG50-1 | 20m³/h | 0.6Mpa | 60m | 5.5kw | 80mm | 5mm | 50mm | |
APG50-2 | 20m³/h | 1.2Mpa | 120m | 7.5kw | 80mm | 5mm | 50mm | |
APG60-1 | 30m³/h | 0.6Mpa | 60m | 11kw | 100mm | 6mm | 60mm | |
APG60-2 | 30m³/h | 1.2Mpa | 120m | 15kw | 100mm | mm | mm | |
APG70-1 | 720rpm | 45m³/h | 0.6Mpa | 60m | 11kw | 125mm | 8mm | 70mm |
APG70-2 | 45m³/h | 1.2Mpa | 120m | 15kw | 125mm | 8mm | 70mm | |
APG85-1 | 65m³/h | 0.6Mpa | 60m | 15kw | 250mm | 10mm | 80mm | |
APG85-2 | 65m³/h | 1.2Mpa | 120m | 18.5kw | 150mm | 10mm | 80mm | |
APG105-1 | 145m³/h | 0.6Mpa | 60m | 22kw | 200mm | 15mm | 110mm | |
APG105-2 | 145m³/h | 1.2Mpa | 120m | 30kw | 200mm | 15mm | 110mm | |
APG135-1 | 350m³/h | 0.6Mpa | 60m | 37kw | 250mm | 20mm | 150mm | |
APG135-2 | 350m³/h | 1.2Mpa | 120m | 45kw | 250mm | 20mm | 150mm |
Screw pumps mainly consisted of the discharge port, the stator, the rotor, the flexible section, the middle axis, suction room, seal, bearing, driveshaft, bearing body. Among these parts, the wearing parts are the rotor and stator. The screw pump wet parts can be made with high-quality rubber. According to different fluids' content and property, we'll provide a certain configuration on screw pumps. For example, the abrasive material we kindly suggest use the special rubber instead of stainless steel. As we know, the S.S can't adapt abrasive material but corrosive material. Compared to other pumps, the screw pump is not easy to lead swirl. This helps much to maintain pump capacity. It is not sensitive to viscosity so it is capable to transfer material with high viscosity
Screw pump transfer drilling fluid via the screw conveyor rotation. The Center screw pole is the positive pole, the two sides screw conveyor are negative pole. Negative poles rotate in the opposite direction with a positive pole.
Actually, when the screw axis is rotating, lower Vroom will become large. Vroom will close against fluid sucked. The closed room will be pushed forward along the axle. Then the new suction cavity generates on the suction end. One and one closed cavity move forward, the fluid will be pressed out.
Yes. It's depending on the centrifuge flow rate request. The screw pump APG series holding capacity from 8m³/h-350m³/h. Besides the solids control system, a screw pump can be used in other applications, too. For the drilling mud process, the centrifuge feeding pump is a rather typical use of a screw pump. Compared to other pumps, screw pumps holding shorter life or operation life considering the wearing parts. But it's a compact and high effect, many users prefer it then
For any interest or demand on the centrifuge screw pump, please feel free to contact us. You will get a free offer very soon.
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge