Place of Origin: | China |
Brand Name: | Aipu |
Certification: | API ISO |
Model Number: | APCN |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | USD3500-18800 |
Packaging Details: | sea worthy |
Delivery Time: | 1 week |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Hydrocyclone: | 2 ~ 4 Inch | Model Number: | APCN |
---|---|---|---|
Brand Name: | Aipu Solids Control | Condition: | New |
After-sale Service: | Engineers Available To Service Machinery Overseas | APCN Desilter: | Customized |
Rental: | No | Warranty: | 1 Year |
Highlight: | Mud Hydrocyclone Desilter Cleaner,Drilling Hydrocyclone Desilter Cleaner |
Desilter For Drilling Mud, HDD, Mining And Waterwell APCN Oil&Gas Field
APCN series desilter is the second and third class solids control equipment to treat the drilling fluids. According to the size of the cone diameter, they are divided into Desander and Desilter. Usually, the cone diameter is less than 6" is called Desilter, and used as the third control equipment in the drilling operation. We commonly used 5" and 4" cone to separate solid-phase particle size 15-47 m in the drilling fluid. Based on customer requirements and capacity, we can select groups of cones into Desilter.
Desilting and Desanding hydrocyclones are made from high-density abrasion-resistant polyurethane. The unique internal manifold design minimizes the back pressure on the hydrocyclones maximizing the solids removal. Fine-tuning is achieved through adjustable orifice openings at the discharge point on the cone.
Both Desilters and Desanders are available in a large range of configurations including stand-alone, over a shaker as a mud cleaner, or packaged with a supply pump as a mobile desilting unit. Please contact your nearest DFE office to discuss applications and appropriate technical specifications.
Model | APCN60 | APCN90 | APCN120 | APCN200 | APCN240 | APCN320 | |
Capacity (m³/h) | 60 | 90 | 120 | 200 | 240 | 320 | |
Desilter Cone | 4”x4 | 4”x6 | 4”x10 | 4”x16 | |||
Working Pressure | 0.25-0.4Mpa | ||||||
Separation Point | 15-46 Microns | ||||||
Inlet | 6" | ||||||
Outlet | 8" | ||||||
Bottom Shaker | Model | Hunter Mini | Hunter D | Hunter MG | |||
Vibration Mode | Linear Motion | ||||||
Vibrator Motor | 2x0.75Kw | 2x1.72Kw | 2x1.72Kw | ||||
G Force | ≤7.5G | ||||||
Deck Angle | 2° | -1 - +5° | |||||
Screen Area | 1.35㎡ | 2.27㎡ | 2.73㎡ | ||||
Screen Panel | 2 Pcs | 3 Pcs | 4 Pcs | ||||
Dimension(mm) | 1650x1250x1600mm | 2450x1700x1700mm | |||||
Remark | 4"Cone=12~15m³/h,5" Cone=20m³/h. It can be configured according to clients' demand. |
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge