Place of Origin: | China |
Brand Name: | Aipu |
Certification: | API ISO |
Model Number: | APMC |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | 15000 - 30000 $ (USD) |
Packaging Details: | sea worthy or customized |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 15 sets/month |
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Material: | Q345B, 16Mn, Q195-Q345, Etc. | Type: | APMS50, APMS80, APMS120, APMS240 |
Processsing Type: | Casting/forging/welding | Application Industrial: | Hdd (hortizontal Direction Drilling), Drilling Bore, Mining, Trenchless, Piling, Etc.. |
After-service: | Engineers Available To Service Machinery Overseas | Application: | Drilling Mud Slurry Water Sand Separation |
Machine Type: | Rotary Drilling Rig | Product: | Sand Making Machine Hydrocyclone Water Sand Separation Desander |
Product Name: | Mud Recycling System / Mud Reclaiming System | Color: | Customized |
Highlight: | Drilling Mud Recycling System,HDD Mud Recycling System,1 Year Warranty HDD Recycling System |
APMS series Mud Recycling System For HDD Projects Can Customized By Actual Demand
HDD mud recycling system is designed for Horizontal Directional Drilling ( HDD ) rig.
Depending on drilling mud requirement, an HDD mud recycling system can including shale shaker, desander cyclone, desilter cyclone, decanter centrifuge, mud tank, mud agitator, mud gun, transfer pump, etc. The shaker screen mesh size will depend on a shaker performance for mudflow and drilling mud separation at different mud requirements.
Mud reclaiming recycling mixing system is designed for mud recycling of trenchless. Such as tunneling shield, HDD, and pilings. It can help reduce costs and improve construction efficiency significantly.
Model | Capacity | Screen area | Tank Volume | Power |
APMS50 | 50 m3/h | 2.7 m2 | 5.5 m3 | 25Kw |
APMS80 | 80 m3/h | 4.5 m2 | 10 m3 | 55Kw |
APMC120 | 120 m3/h | 5.2 m2 | 15 m3 | 125Kw |
APMC240 | 240 m3/h | 7.8 m2 | 30 m3 | 185Kw |
APMC Mud reclaimer/recycler Details
Aipu Solids Control supply mud recycling system for CBM & HDD & water well drilling and other drilling that need drilling mud. Compact design is the key feature of mud solution for 200GPM, 350GPM, 500GPM, 800GPM, 1000GPM, 1500GPM, 2000GPM mud flow as well as desander mud plant (50 100 200 M³ H) for piling and TBM.
Aipu’s separation technology offers perfect solids removal performance. Using these equipment and related screen technology, customers continuously recycle and re-use drilling fluid, while also controlling drilled solids and impact on the environment.
Come to Aipu freely to get optimal solution
Contact Person: Miranda
Tel: +8618109225429
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge