Place of Origin: | China |
Brand Name: | Aipu |
Certification: | API ISO |
Model Number: | APCS |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | USD3500-18800 |
Packaging Details: | sea worthy |
Delivery Time: | 1 week |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Hydrocyclone Size: | 8 ~ 12 Inch | Power System: | 380V,400V,415V,440V, 460V,480V,600V, 660V, Customizable |
---|---|---|---|
Color: | Customizable | Applicable Industrial: | Energy & Mining |
Type: | Sprial Separator | Warranty: | 1 Year |
Condition: | New | Voltage: | 380v/460v, Or Customized |
Highlight: | Slurry Treatment Desilter Hydrocyclone,Solids Control Desilter Hydrocyclone |
Hydrocyclone Desander For Drilling Mud, HDD, Mining And Waterwell
Desander uses hydrocyclone to remove above 44 micron solids from drilling fluid. Desander have two models: with shaker or without shaker each of which can be tailored your requirements from recycling to dewatering drilling fluid.
As a solids control equipment of the second stage in drilling operation, desander is used to remove harmful solid particles of 40-74µm in drilling liquid.Suspending particles can be separated from the liquid under the centrifugal acceleration, by use of working principle of centrifugal subsidence.
Built on API RP 13C, with the certificate of authority to use the official API monogram.
Desander is important equipment for drilling liquid solid control. It is mainly used for the second phase purification of drilling liquid. It removes nocuous solid, stabilizes drilling liquid properties and improves drilling efficiency. The hydrodynamic cyclone of the desander is made of wear resistant cast iron. It is reliable, effective and serves long. The content of sand after the desander is controlled below 0.15%.
Aipu's Desander is an economical and practical desanding device. It is used as the second stage of solids control system, separates solid particles next stage equipment.
Model | APCS120/240/360 | APCS120/240-M | APCS240/360-D3 | APCS240/360-MG4 | |
Capacity (m³/h) | 120/240/360 | 120/240 | 240/360 | 240/360 | |
Desander Cone | 10" | ||||
Cone Qty | 1 Pcs/2 Pcs/3 Pcs | ||||
Working Pressure | 0.25-0.4Mpa | ||||
Separation Point | 47-76 Microns | ||||
Inlet | 6" | ||||
Outlet | 8" | ||||
Bottom Shaker | Model | N/A | Hunter Mini | Hunter D3 | Hunter MG4 |
Vibration Mode | Linear Motion | ||||
Vibrator Motor | 2×0.75Kw | 2×1.72Kw | 2×1.72Kw | ||
G Force | ≤7.5G | ||||
Deck Angle | 2° | -1 - +5° | |||
Screen Area | 1.35㎡ | 2.27㎡ | 2.73㎡ | ||
Screen Panel | 2 Pcs | 3 Pcs | 4 Pcs | ||
Dimension (mm) |
2150×1000×1900 | 1680×1760×1850 | 2400×2000×2200 | 2640×2100×2200 | |
Weight (Kg) |
450/500/550 | 1050/1140kg | 1800/1890 | 1900/1990 |
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge