Place of Origin: | China |
Brand Name: | Aipu |
Certification: | API ISO |
Model Number: | MG Pro |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD13000-20300 |
Packaging Details: | sea worthy |
Delivery Time: | 2 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Sets per month |
Driven: | Electricity | Hydrocyclone Material: | Polyurethane |
---|---|---|---|
Desander: | 12 Inch | Desander Qty: | 2 |
Desilter: | 4 Inch | Desilter Qty: | 16 |
Shaker Motor: | 2*1.75Kw | Material: | Carbon Steel |
Warranty: | 1 Year | Applicable Industry: | Drilling Rig, Mining, HDD |
Max Capacity: | Customized | ||
Highlight: | Hydrocyclone Drilling Mud Cleaner System,Hydrocyclone Mud Cleaner System |
Hunter MG Pro mud cleaner systems use a two-stage separation process for enhanced drilling fluid recovery. This design enables our mud cleaners to handle the entire circulating volume and remove any dry solids while retaining premium base fluid, which is vital to drilling success.
Hunter MG Pro mud cleaner systems are equally effective for both weighted and unweighted drilling fluids and effectively lower both drilling fluid expenses and disposal costs.
Our two-stage process is achieved by a combination of hydro-cyclones mounted over a shale shaker to operate as a single unit. The hydro-cyclones make the primary separation with underflow directed onto the shaker vibrating screen.
Removes sands and abrasive cuttings from 95% of all particles up to 74 micron to more than 50% of particles up to 40 micron.
Features exclusive polyurethane cones with a unique 20° taper angle and a twin-cone design with 50% greater capacity than other 4-in cones.
Model | Hunter 50 | Hunter 90 | Hunter 120 | Hunter 200 | Hunter 240 | Hunter 320 | ||||
Capacity | 50m³/h | 90m³/h | 120m³/h | 200m³/h | 240m³/h | 320m³/h | ||||
Desander Size | 8 inch | 10 inch | ||||||||
Desander Qty | 1 Pcs | 2 Pcs | 3 Pcs | |||||||
Desilter Size | 4 inch | |||||||||
Desilter Qty | 4 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 12 Pcs | 16 Pcs | ||||
Work Pressure | 0.25~0.45 MPa | |||||||||
Separate Point | 15μm~74μm | |||||||||
Bottom Shaker | Model | Hunter Mini | Hunter D3 | Hunter MG4 | ||||||
Vibration Mode | Linear Motion | |||||||||
Vibrator Motor | 2×0.75Kw | 2×1.72Kw | 2×1.72Kw | |||||||
G Force | ≤7.5G | |||||||||
Deck Angle | 2° | -1 - +5° | ||||||||
Screen Area | 1.35㎡ | 2.27㎡ | 2.73㎡ | |||||||
Screen Panel | 2 Pcs | 3 Pcs | 4 Pcs | |||||||
Dimension (mm) | 1650×1250×1750 | 1650×1250×1900 | 1650×1250×1900 | 2455×1850×2250 | 2455×1850×2250 | 2850×1800×2250 | ||||
Weight(Kg) | 1100 | 1600 | 1650 | 2100 | 2150 | 2350 | ||||
Remark | 4" cone =12~15m³/h, 8"cone=30~35m³/h,10"cone=90~120m³/h. It can be configured according to clients' demand |
Contact Person: Eric
Tel: +8613659244664
Hunter-MG4 Single Deck 4 panel Drilling Shale Shaker
Two Stage Separation Hunter Hydrocyclone Drilling Mud Cleaner
Forth Phase SS304 Oilfield Drilling Mud Decanter Centrifuge
1 Year Warranty Stainless Steel Sludge Dewatering Centrifuge